
Selling to Private Equity Firms: How to Increase Your Chances of an Ideal Exit
Learn about the pros and cons of selling to a private equity firm. Plus, how to increase buyer coverage and get your ideal exit.
Welcome to the April edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
Founded in the 1990s, this distributor specializes in semiconductor packaging materials, serving global customers across sectors including aerospace, medical, and defense.
Its core value proposition is the rapid delivery of mission-critical IC packages paired with expert applications support, with approximately 75% of sales consisting of spot orders requiring same-day or next-day fulfillment. Despite minimal proactive marketing, the business maintained stable performance, with $7.2M in annual revenue and $1.7M in EBITDA when the deal confidentially went to market.
As part of the transaction, the company’s founder and longtime advisor exited the business following decades of strategic oversight, having remained involved on a part-time basis in recent years. He will provide transitional support post-close. Operational leadership remains in place, led by a senior executive with decades of industry experience who is expected to stay on for several more years. The transition ensures continuity and positions the business for long-term success under new ownership.
Looking to exit your business? Explore Axial’s Advisor Finder.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Roofing Contractor | 04/01/2025 | Midwest | Industrials | 10,300,000 | 2,500,000 | 456 |
2 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Architecture Firm | 04/01/2025 | Mid-Atlantic | Business Services | 5,200,000 | 1,300,000 | 12 |
3 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Industrial Tools Manufacturer | 04/01/2025 | Pacific | Industrials | 5,100,000 | 1,000,000 | 773 |
4 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Electrical Contractor | 04/01/2025 | Southeast | Industrials | 18,000,000 | 3,200,000 | 422 |
5 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Freight Trucking Company | 04/02/2025 | Mountain | Industrials | 2,741,146 | 1,078,878 | 155 |
6 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Digital Marketing Agency | 04/02/2025 | Southeast | Business Services | 7,575,154 | 2,553,601 | 536 |
7 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Landscaping Company | 04/02/2025 | Pacific | Industrials | 5,900,000 | 1,370,000 | 534 |
8 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Building Services Company | 04/02/2025 | Southeast | Industrials | 1,387,464 | 880,450 | 343 |
9 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | HVAC Contractor | 04/03/2025 | Southeast | Industrials | 4,640,000 | 540,000 | 170 |
10 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | SaaS Company | 04/04/2025 | Mountain | Business Services | 1,859,198 | 587,742 | 693 |
11 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Commercial HVAC Contractor | 04/04/2025 | Mountain | Industrials | 13,100,000 | 4,700,000 | 1,101 |
12 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Office Equipment Distributor | 04/05/2025 | Mid-Atlantic | Technology | 6,340,000 | 920,000 | 159 |
13 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Steel Contractor | 04/06/2025 | South | Industrials | 27,600,000 | 3,700,000 | 43 |
14 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Plastics Manufacturer | 04/07/2025 | Midwest | Industrials | 3,500,000 | 650,000 | 538 |
15 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Livestock & Feed Distributor | 04/07/2025 | Southeast | Agriculture | 6,000,000 | 850,000 | 808 |
16 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | ERP & HRMS Company | 04/07/2025 | Midwest | Business Services | 2,660,000 | 1,600,000 | 339 |
17 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Engineering & IT Software | 04/08/2025 | Mid-Atlantic | Industrials | 47,500,000 | 8,700,000 | 239 |
18 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Industrial Supplies Distributor | 04/08/2025 | Mid-Atlantic | Industrials | 42,200,000 | 5,200,000 | 255 |
19 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Commercial Contractor | 04/08/2025 | Midwest | Industrials | 5,920,000 | 610,000 | 159 |
20 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | AV & Acoustics Company | 04/09/2025 | Midwest | Industrials | 4,000,000 | 670,000 | 151 |
21 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Peanut Processor | 04/09/2025 | South | Agriculture | 89,000,000 | 12,400,000 | 7 |
22 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | AV Equipment Manufacturer | 04/10/2025 | Mid-Atlantic | Industrials | 9,303,453 | 2,272,822 | 544 |
23 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Auto Parts Dealer | 04/10/2025 | Pacific | Transportation | 5,716,461 | 684,081 | 114 |
24 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Vehicle Interior Manufacturer | 04/10/2025 | South | Transportation | 31,200,000 | 3,000,000 | 36 |
25 | jecca | 05/06/2025 05:25 AM | jecca | 05/06/2025 05:25 AM | Chemical Manufacturing | 04/11/2025 | Midwest | Industrials | 43,400,000 | 3,000,000 | 5 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.