
Top 25 Lower Middle Market Business Brokers: 1H 2025
Axial launched its first business broker league table earlier this year, recognizing the Top 25 brokerages delivering exceptional outcomes for…
Axial is launching a new league table to rank the Top 25 Business Brokerages in the lower middle market. This league table will aim to rigorously study, benchmark, and acknowledge M&A advisory excellence in the sub-$10M M&A market.
This league table is separate from Axial’s Lower Middle Market Investment Banking League Table, which will remain focused on the $10M-$100M M&A market.
Business broker membership and usage of the Axial platform has grown by 110% over the last five years (detailed breakdown below), with total active M&A brokers increasing from 793 in 2020 to 1,663 in 2024.
The Industrials sector has been the leading sector during this timeframe, accounting for 27.8% of total deal volume, followed by Food & Hospitality (19.29%) and Consumer Goods (13.6%).
The methodology we are using to research, benchmark, and rank Axial’s business broker league table primarily considers four major factors:
Congratulations to these M&A brokerages for earning their ranking on the 2024 Axial Business Broker league table.
Rank | Firm Name | HQ |
---|---|---|
1 | Business Exits | Beverly Hills, CA |
2 | WebsiteClosers | Tampa, FL |
3 | Transworld Business Advisors | West Palm Beach, FL |
4 | Murphy Business & Financial Corporation | Clearwater, FL |
5 | Synergy Business Brokers | New Rochelle, NY |
6 | Sunbelt Business Brokers | Independence, OH |
7 | Bristol Group | Boise, ID |
8 | ProNova Partners | Santa Monica, CA |
9 | Raincatcher | Denver, CO |
10 | Calder Capital, LLC | Grand Rapids, MI |
11 | DH Brokerage Inc. | Ashland, VA |
12 | Main Street Wealth | Orlando, FL |
13 | Florida Business Exchange | Daytona Beach, FL |
14 | First Choice Business Brokers | Las Vegas, NV |
15 | VR Business Brokers | Raleigh, NC |
16 | Quiet Light Brokerage | Mooresville, NC |
17 | M&A Business Advisors | San Diego, CA |
18 | LINK Business | Sunnyvale, CA |
19 | IAG M&A Advisors | Addison, TX |
20 | N3 Business Advisors | Mississauga, ON |
21 | Merge | New York, NY |
22 | Calhoun Companies | Edina, MN |
23 | Pavilion Business Services | Abbotsford, BC |
24 | Inbar Group Inc. | New York, NY |
25 | East Coast Business Brokers | Melville, NY |
CLIENT QUALITY | |
FIRM NAME | HQ |
Miles Capital Partners | Wilmington, DE |
Corporate M&A Brokerage | Toronto, ON |
Boss Group International, LLC | Orlando, FL |
TOP CLOSERS | |
FIRM NAME | HQ |
Acquisitions Direct | Collegeville, PA |
ROI Corporation | Tilton, NH |
Website Properties | Seattle, WA |
AXIAL CLOSERS | |
FIRM NAME | HQ |
Maxima Divestitures Group | Calgary, AB |
NewLeaf Business Brokerage | Charlotte, NC |
Premier Sales | Scottsdale, AZ |
INDUSTRY SPECIALIST | |
FIRM NAME | HQ |
FranBizNetwork | Pleasant Hill, CA |
Business Modification Group | Horse Shoe Beach, FL |
Latona's | Atlanta, GA |
A business broker, as defined by Axial, is a sell-side M&A advisor who works on a range of deal sizes, including sub-$10M valuation Main St. transactions, and whose distribution strategies extend beyond Axial and their direct networks.
This league table ranking is based on Axial platform data that reveal client quality, ability to manage a sell-side process, and down-funnel effectiveness. The firms at the top of the Axial Business Broker League Table are leaders across the following categories: