
SaaS Valuations: How to Understand Your Business’s Worth (and Get the Best Exit)
Learn how SaaS companies are valued and how to maximize your deal outcomes with industry-specific insights from a top SaaS M&A advisor.
Welcome to the September edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
Founded in the late 1970s, this underground utility contractor specializes in the installation of water, sewer, storm drainage, and irrigation systems. Serving both residential and commercial development projects, the company has established itself as a reliable partner to developers, municipalities, and infrastructure firms across its region.
The business employs 25+ full-time staff, including experienced estimators, superintendents, and foremen. It holds a Master Service Agreement with a major water utility provider, an exclusive designation that strengthens its project pipeline. The sale also included exclusive rights to a newly patented equipment attachment designed to enhance field productivity during underground installations.
In 2024, the company generated $19.4 million in revenue and $5.5 million in EBITDA, reflecting strong operational efficiency. The deal was brought to market in Q1 2025 following the owners’ decision to pursue retirement after more than a decade of leadership. The sellers committed to a structured transition, including one month of active post-close support and additional availability on a consulting basis.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Ceramic Tools Manufacturer | 09/01/2025 | Pacific | Consumer Goods | 4,237,000 | 696,000 | 282 |
2 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Substance Abuse Center | 09/02/2025 | Midwest | Healthcare | 11,300,000 | 4,300,000 | 392 |
3 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Electrical Equipment Company | 09/02/2025 | Southeast | Industrials | 3,642,587 | 633,320 | 182 |
4 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Machine Shop | 09/02/2025 | Pacific | Industrials | 20,810,000 | 10,410,000 | 825 |
5 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Concrete Coatings Company | 09/02/2025 | Pacific | Industrials | 2,403,429 | 943,521 | 106 |
6 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Event Services | 09/02/2025 | Mountain | Technology | 39,000,000 | 8,700,000 | 914 |
7 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Social Media Management | 09/02/2025 | Mid-Atlantic | Technology | 2,400,000 | 1,600,000 | 807 |
8 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Insurance Brokerage | 09/02/2025 | Southeast | Financial Services | 884,000 | 574,000 | 112 |
9 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Printing Company | 09/02/2025 | Pacific | Business Services | 750,000 | 615,000 | 171 |
10 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Electric Motor Repair | 09/03/2025 | South | Industrials | 1,600,000 | 500,000 | 384 |
11 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | HVAC Company | 09/03/2025 | Northeast | Consumer Goods | 2,860,000 | 590,000 | 791 |
12 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Home Health Services | 09/03/2025 | Northeast | Healthcare | 7,248,540 | 1,709,514 | 288 |
13 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Heating Oil Dealer | 09/03/2025 | Northeast | Consumer Goods | 5,500,000 | 640,000 | 136 |
14 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Trailer Distributor | 09/03/2025 | Canada | Transportation | 1,729,300 | 579,860 | 86 |
15 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | IT Services Firm | 09/04/2025 | Mountain | Technology | 9,659,000 | 1,191,000 | 166 |
16 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | HVAC Equipment Distribution | 09/04/2025 | South | Industrials | 18,000,000 | 1,300,000 | 1,059 |
17 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Concrete Company | 09/04/2025 | Mountain | Industrials | 1,656,501 | 512,825 | 81 |
18 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Retail Software | 09/04/2025 | Midwest | Technology | 2,400,000 | 800,000 | 58 |
19 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Art Retailer | 09/04/2025 | Pacific | Consumer Goods | 4,046,394 | 544,997 | 208 |
20 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Pavement Contractor | 09/05/2025 | South | Industrials | 30,000,000 | 2,000,000 | 319 |
21 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Natural Gas Business | 09/05/2025 | Midwest | Energy & Renewables | 4,709,776 | 594,826 | 233 |
22 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Oil & Gas Operator | 09/06/2025 | South | Energy & Renewables | 11,200,000 | 2,700,000 | 569 |
23 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Dental Offices | 09/08/2025 | Mid-Atlantic | Business Services | 4,795,000 | 861,000 | 433 |
24 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Sporting Goods Business | 09/08/2025 | South | Arts & Entertainment | 16,300,000 | 6,900,000 | 846 |
25 | jecca | 10/01/2025 04:31 PM | jecca | 10/01/2025 04:31 PM | Freight Trucking | 09/08/2025 | South | Transportation | 30,190,000 | 3,780,000 | 7 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.