The Winning M&A Advisor [Volume 1, Issue 9]
Welcome to the latest issue of The Winning M&A Advisor, the Axial publication that anonymously unpacks data, fees, and terms…
Welcome to the November edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
This independent testing laboratory, founded in the mid-1950s, provides mission-critical testing for hazardous materials packaging, transit performance, environmental conditioning, and mechanical durability.
Operating from a single facility, the business delivers high-margin, recurring revenue driven by regulatory requirements and repeat testing cycles. The company has become known for its rapid turnaround times and longstanding client relationships, supported by engineers and technicians who have built long careers within the organization.
The owner pursued a transaction to achieve liquidity and transition to new professional pursuits. With day-to-day operations already delegated to a stable, self-sufficient team, he sought a buyer capable of scaling the company. The GM and the entire technical staff will remain with the business, ensuring operational continuity and a smooth handoff for customers.
When the deal was confidentially brought to market via the Axial platform in Q2 2025, it received 48 recommended buyer matches. The advisor shared it with 25 of those buyside members, 11 of whom pursued the opportunity, resulting in a strong 44% pursuit rate.

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Plumbing Contractor | 11/03/2025 | Mid-Atlantic | Industrials | 8,510,000 | 2,000,000 | 478 |
| 2 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Wire Device Manufacturer | 11/03/2025 | Pacific | Industrials | 11,510,995 | 1,533,633 | 297 |
| 3 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Environmental Consulting | 11/03/2025 | Pacific | Industrials | 4,240,000 | 2,030,000 | 555 |
| 4 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Consulting Firm | 11/03/2025 | Southeast | Business Services | 8,228,469 | 4,914,014 | 627 |
| 5 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | IT Services | 11/03/2025 | Midwest | Technology | 1,500,000 | 800,000 | 70 |
| 6 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Bicycle Manufacturer | 11/04/2025 | South | Consumer Goods | 22,000,000 | 4,000,000 | 42 |
| 7 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Commercial HVAC Company | 11/04/2025 | Midwest | Industrials | 6,500,000 | 1,100,000 | 275 |
| 8 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Machine Shop | 11/04/2025 | Midwest | Industrials | 7,359,058 | 2,703,341 | 1,069 |
| 9 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Plumbing Contractor | 11/04/2025 | Mid-Atlantic | Industrials | 6,900,000 | 1,170,000 | 610 |
| 10 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Health E-Commerce | 11/04/2025 | Mid-Atlantic | Technology | 9,835,387 | 2,427,197 | 380 |
| 11 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Steel Contractor | 11/04/2025 | Southeast | Industrials | 1,950,000 | 625,000 | 131 |
| 12 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Industrial Supplies Distributor | 11/05/2025 | Pacific | Industrials | 10,520,000 | 926,000 | 123 |
| 13 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Landscaping Company | 11/05/2025 | Mountain | Industrials | 7,300,000 | 1,300,000 | 467 |
| 14 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Industrial Equipment Company | 11/05/2025 | Pacific | Energy & Renewables | 27,100,000 | 4,700,000 | 548 |
| 15 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Engineering Services | 11/05/2025 | Mountain | Industrials | 4,500,000 | 631,398 | 822 |
| 16 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Home Health Services | 11/06/2025 | Southeast | Healthcare | 2,082,738 | 564,867 | 133 |
| 17 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Electrical Contractor | 11/06/2025 | Southeast | Industrials | 6,520,000 | 1,200,000 | 934 |
| 18 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Food Manufacturer | 11/06/2025 | Mountain | Business Services | 2,719,154 | 738,619 | 364 |
| 19 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Medical Clinic | 11/06/2025 | Southeast | Healthcare | 2,149,464 | 542,846 | 217 |
| 20 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Fabrication Company | 11/07/2025 | South | Transportation | 5,790,000 | 1,450,000 | 330 |
| 21 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Building Contractor | 11/07/2025 | Southeast | Industrials | 29,400,000 | 7,700,000 | 189 |
| 22 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Steel Contractor | 11/11/2025 | Southeast | Industrials | 11,900,000 | 2,000,000 | 815 |
| 23 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | IT Security Services | 11/12/2025 | Southeast | Business Services | 5,200,000 | 810,000 | 531 |
| 24 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Disaster Relief Services | 11/12/2025 | Midwest | Industrials | 31,200,000 | 8,199,999 | 348 |
| 25 | jecca | 12/08/2025 10:29 AM | jecca | 12/08/2025 10:29 AM | Software Company | 11/12/2025 | Mid-Atlantic | Technology | 12,870,000 | 3,380,000 | 815 |

Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.