
How to Value and Sell a Landscaping Business (2025 Guide)
An in-depth guide to valuing and selling your landscaping business, from exit preparation to finding buyers and closing the deal.
Welcome to the May edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
Established in 2016, this founder-led collision repair business operates in a rapidly expanding suburban market. The company specializes exclusively in insurance-funded repairs, offering a full suite of services including towing, painting, motorcycle repair, automotive glass replacement, and paintless dent removal tied to collision damage.
The business stands out for its high-efficiency model, emphasizing revenue per vehicle over volume, averaging $13K–$15K per job. Operating independently of direct repair programs (DRPs), the company maintains pricing flexibility and relies solely on original equipment manufacturer (OEM) parts. It ranks among the top national purchasers from its primary parts supplier, contributing to strong vendor relationships.
Customer acquisition is driven entirely by word-of-mouth, online reviews, and referrals, with more than 70% of business from returning or referred clients. Operations are lean, supported by two full-time employees and subcontracted specialists. Ownership pursued the sale to transition into new ventures and have the flexibility to relocate out of state.
Looking to exit your business? Explore Axial’s Advisor Finder.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Frozen Food Distributor | 05/01/2025 | Pacific | Food & Hospitality | 39,000,000 | 2,800,000 | 582 |
2 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Apparel Brand | 05/01/2025 | Mountain | Consumer Goods | 47,421,696 | 4,000,000 | 90 |
3 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Flatbed Trucking | 05/01/2025 | Midwest | Transportation | 23,828,000 | 3,036,728 | 359 |
4 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Outdoor Products Co. | 05/01/2025 | Northeast | Consumer Goods | 10,500,000 | 1,926,000 | 443 |
5 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | AV Solutions | 05/01/2025 | South | Business Services | 3,010,000 | 820,000 | 199 |
6 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Hospice Care Business | 05/01/2025 | Mountain | Healthcare | 2,513,994 | 1,379,467 | 496 |
7 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Repossession Services | 05/01/2025 | Southeast | Business Services | 1,552,299 | 778,627 | 162 |
8 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Medical Billing Firm | 05/01/2025 | Southeast | Technology | 3,600,000 | 2,500,000 | 611 |
9 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Real Estate Property Mgmt | 05/01/2025 | Mountain | Real Estate | 4,100,000 | 1,000,000 | 698 |
10 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Industrial Manufacturer | 05/01/2025 | Midwest | Transportation | 18,095,000 | 2,266,000 | 467 |
11 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Glass Contractor | 05/01/2025 | Pacific | Industrials | 3,284,311 | 776,277 | 96 |
12 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Plastics Product Mfg. | 05/01/2025 | Mid-Atlantic | Industrials | 3,410,057 | 515,873 | 190 |
13 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Digital Marketing Services | 05/01/2025 | Pacific | Technology | 3,641,600 | 1,448,011 | 524 |
14 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Fitness Center | 05/02/2025 | Mountain | Arts & Entertainment | 2,574,000 | 913,000 | 104 |
15 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Agricultural machinery | 05/02/2025 | Mid-Atlantic | Agriculture | 32,100,000 | 1,560,000 | 202 |
16 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Home Care Services | 05/02/2025 | Canada | Healthcare | 3,247,379 | 793,000 | 200 |
17 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Full-Service Restaurant | 05/02/2025 | South | Food & Hospitality | 1,536,000 | 500,000 | 119 |
18 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Scaffold Contractor | 05/02/2025 | Pacific | Industrials | 4,690,000 | 603,000 | 313 |
19 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Pest Control Company | 05/02/2025 | Mid-Atlantic | Industrials | 1,770,000 | 530,000 | 176 |
20 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Water Treatment Services | 05/05/2025 | Pacific | Energy & Renewables | 16,200,000 | 3,600,000 | 453 |
21 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Solar Installer | 05/05/2025 | Pacific | Industrials | 8,200,000 | 1,540,000 | 231 |
22 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Concrete Ready-Mix Co. | 05/05/2025 | Mountain | Industrials | 8,978,000 | 1,819,000 | 269 |
23 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | HVAC Company | 05/05/2025 | Midwest | Industrials | 5,099,982 | 2,173,724 | 938 |
24 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Pool Treatment Business | 05/05/2025 | South | Consumer Goods | 1,500,000 | 563,000 | 585 |
25 | jecca | 06/05/2025 09:01 AM | jecca | 06/05/2025 09:01 AM | Marine Construction | 05/05/2025 | South | Industrials | 2,400,000 | 1,150,000 | 215 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.