
How to Value and Sell a Landscaping Business (2025 Guide)
An in-depth guide to valuing and selling your landscaping business, from exit preparation to finding buyers and closing the deal.
Welcome to the March edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Founded in 2007 by a husband-and-wife team, this electrical contracting company specializes in high-mast lighting for airports, stadiums, and port authorities. The company serves clients across multiple Southeast states with six full-time field crews and a dedicated, family-led management team.
The business posted consistent top-line growth, with revenue increasing by 55% from 2021 to 2023 and EBITDA growing by 158% over the same period. The company maintains a ~$14M job backlog and benefits from recurring work tied to federally regulated lighting maintenance cycles.
Now approaching retirement, the owners have structured a straightforward transition plan and are committed to remaining involved for 3–5 years post-close. Their goal is to support the company’s growth trajectory and ensure employee continuity under new ownership.
Looking to exit your business? Explore Axial’s Advisor Finder.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Freight Trucking Company | 03/03/2025 | Canada | Transportation | 12,353,813 | 3,018,656 | 133 |
2 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Roofing Contractor | 03/03/2025 | South | Industrials | 12,000,000 | 1,400,000 | 435 |
3 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Retail Pharmacy | 03/04/2025 | Mountain | Healthcare | 22,900,000 | 3,010,000 | 485 |
4 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Metal Machine Shop | 03/04/2025 | Midwest | Industrials | 5,943,115 | 1,875,635 | 283 |
5 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Medical Supply Distributor | 03/04/2025 | Southeast | Healthcare | 55,000,000 | 2,000,000 | 71 |
6 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Medical Clinic | 03/04/2025 | Mid-Atlantic | Healthcare | 4,323,000 | 1,210,000 | 12 |
7 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Electrical Manufacturer | 03/04/2025 | Midwest | Industrials | 2,719,633 | 614,140 | 133 |
8 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Physical Therapy Clinic | 03/05/2025 | Midwest | Healthcare | 3,400,000 | 550,000 | 213 |
9 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Landscaping Company | 03/05/2025 | Northeast | Industrials | 10,934,000 | 1,687,000 | 303 |
10 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Insurance Services Company | 03/05/2025 | Midwest | Financial Services | 3,200,000 | 1,700,000 | 288 |
11 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Millwork Manufacturer | 03/05/2025 | Midwest | Consumer Goods | 9,700,000 | 1,400,000 | 270 |
12 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Electrical Supplier | 03/05/2025 | Midwest | Consumer Goods | 4,300,000 | 1,100,000 | 236 |
13 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Closet Retailer | 03/06/2025 | Southeast | Consumer Goods | 3,193,765 | 939,840 | 150 |
14 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Water Treatment Company | 03/06/2025 | South | Consumer Goods | 11,500,000 | 1,639,000 | 247 |
15 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Mental Health Clinic | 03/07/2025 | Midwest | Healthcare | 7,000,000 | 1,100,000 | 307 |
16 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Home Health Provider | 03/07/2025 | Mid-Atlantic | Healthcare | 5,966,350 | 938,959 | 150 |
17 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Travel Tech Company | 03/07/2025 | Southeast | Technology | 5,963,755 | 2,181,001 | 223 |
18 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Metal Manufacturer | 03/09/2025 | Southeast | Industrials | 12,000,000 | 2,000,000 | 950 |
19 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Cloud Services Provider | 03/10/2025 | Mountain | Technology | 4,010,000 | 1,115,000 | 225 |
20 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Equipment Distributor | 03/10/2025 | Midwest | Industrials | 10,789,882 | 1,627,962 | 157 |
21 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Trade Contractor | 03/10/2025 | Southeast | Industrials | 10,700,000 | 4,300,000 | 532 |
22 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Remodeling Company | 03/10/2025 | Midwest | Industrials | 5,568,585 | 1,536,929 | 161 |
23 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Assisted Living Facility | 03/10/2025 | Midwest | Healthcare | 1,676,625 | 645,976 | 88 |
24 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Interior Design Company | 03/10/2025 | Midwest | Consumer Goods | 15,500,000 | 2,500,000 | 643 |
25 | jecca | 04/02/2025 11:01 AM | jecca | 04/02/2025 11:01 AM | Fencing Contractor | 03/11/2025 | Mid-Atlantic | Industrials | 9,135,831 | 2,214,755 | 133 |
Enter your email below to receive monthly closed deal data directly to your inbox.
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.