Axial’s 2025 Independent Sponsor Report
Independent Sponsors continue to strengthen their position in the lower middle market M&A landscape. Over the last 12 months, Independent…
Welcome to the October edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
This fully remote digital marketing agency, founded in the early 2000s, was successfully acquired by a strategic buyer seeking to expand its footprint in email marketing and automation services. The agency specializes in high-retention email campaign execution, marketing automation, ESP selection, and branding strategy for a loyal base of long-term clients, including large associations and enterprise organizations.
Operating with a lean, remote team of ~10 employees, the business has built a highly scalable, process-driven operation. With average client tenure exceeding six years, the business offers stable, recurring revenue and minimal seasonality. Despite never running outbound sales campaigns, the company grew organically through word of mouth and referrals.
The founder pursued a transaction to begin transitioning out of day-to-day operations after more than two decades of running the business. With a desire to focus on strategic advisory work and personal priorities, the founder sought an acquirer who could scale the company further while preserving its remote-first culture and high-quality client relationships.
The deal structure includes an ongoing role for the founder, who will support the new owner post-transaction in a part-time strategic capacity. Key employees will remain with the business, ensuring continuity for customers and a smooth operational handoff.

| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Engineering Software | 10/01/2025 | Mid-Atlantic | Technology | 3,000,000 | 910,000 | 46 |
| 2 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Building Materials Distributor | 10/01/2025 | Southeast | Consumer Goods | 12,500,000 | 700,000 | 796 |
| 3 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | IT Security Company | 10/01/2025 | Northeast | Technology | 3,480,000 | 966,000 | 25 |
| 4 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Industrial Machinery | 10/02/2025 | South | Industrials | 1,650,000 | 572,000 | 69 |
| 5 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Power Line Construction | 10/02/2025 | Midwest | Industrials | 45,920,000 | 7,460,000 | 143 |
| 6 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Construction Company | 10/03/2025 | Southeast | Industrials | 4,129,000 | 525,903 | 112 |
| 7 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Digital Marketing Agency | 10/03/2025 | Mid-Atlantic | Technology | 3,084,000 | 1,441,000 | 531 |
| 8 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Engineering Consulting Firm | 10/03/2025 | Southeast | Industrials | 4,350,000 | 1,200,000 | 194 |
| 9 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Software Company | 10/03/2025 | Southeast | Technology | 6,144,000 | 1,690,000 | 970 |
| 10 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Industrial Equipment Company | 10/03/2025 | Canada | Industrials | 1,840,000 | 510,000 | 99 |
| 11 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Electrical Supply Distributor | 10/05/2025 | Canada | Consumer Goods | 27,800,000 | 4,150,000 | 318 |
| 12 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Commercial HVAC Company | 10/06/2025 | Pacific | Industrials | 2,245,000 | 840,000 | 259 |
| 13 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Medical Billing Services | 10/06/2025 | Midwest | Business Services | 1,800,000 | 580,000 | 71 |
| 14 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Freight Trucking Company | 10/06/2025 | Southeast | Transportation | 73,000,000 | 8,000,000 | 297 |
| 15 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Hardware Distributor | 10/06/2025 | Southeast | Consumer Goods | 3,000,000 | 700,000 | 59 |
| 16 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Industrial Machinery Distributor | 10/06/2025 | Southeast | Industrials | 4,300,000 | 800,000 | 240 |
| 17 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | IT Services | 10/07/2025 | Southeast | Technology | 1,922,228 | 522,917 | 230 |
| 18 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Energy Consulting Firm | 10/07/2025 | Pacific | Business Services | 15,200,000 | 3,000,000 | 706 |
| 19 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Funeral Homes | 10/07/2025 | South | Food & Hospitality | 1,859,427 | 625,726 | 141 |
| 20 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Insurance Brokerage | 10/07/2025 | Southeast | Financial Services | 5,660,000 | 730,000 | 39 |
| 21 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Prosthetics Manufacturer | 10/08/2025 | Southeast | Healthcare | 1,300,000 | 500,000 | 449 |
| 22 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Architecture Firm | 10/09/2025 | Midwest | Business Services | 8,251,000 | 1,374,000 | 296 |
| 23 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Health E-Commerce | 10/09/2025 | Mid-Atlantic | Consumer Goods | 2,616,454 | 660,807 | 431 |
| 24 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Machine Shop | 10/10/2025 | Midwest | Industrials | 2,874,449 | 1,545,209 | 167 |
| 25 | jecca | 11/05/2025 10:14 AM | jecca | 11/05/2025 10:14 AM | Restaurant Chain | 10/10/2025 | Pacific | Food & Hospitality | 52,900,000 | 6,000,000 | 50 |

Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.