Menu

The Middle Market Review Insights on the Middle Market.

Subscribe Subscribe

Subscribe Today

I want to receive:

Thanks for subscribing!

Business Owners

Small Business Exits: M&A closed deal data from August

Tags

Welcome to the August edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.

In each issue, we include the following information on each closed transaction: 

  • Deal Headline
  • Close Date
  • Region
  • Industry
  • Revenue
  • EBITDA
  • Buyer Matches

In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.

All data is fully anonymized to protect the confidentiality of Axial members and transactions.

Subscribe To Small Business Exits

Enter your email below to receive monthly closed deal data directly to your inbox.



Featured Deal

Founded in the early 1980s, this Southeast-based nursery has grown into a leading wholesale supplier of annuals, perennials, roses, succulents, and vegetable plants. The company has maintained an exclusive relationship with a national home improvement retailer for more than 40 years, currently serving 80+ store locations across seven states.

The business owns and operates two large properties totaling ~150 acres and over 1 million square feet of heated greenhouse space. Approximately 70% of SKUs are produced in-house, enabling tight quality control and year-round supply tailored to seasonal demand.

The ownership group, which purchased the business from its founders in the early 2020s, undertook a major expansion of greenhouse capacity just as post-pandemic demand began to soften, creating pressure on cash flow. While the company remained operationally well-positioned to drive future growth, the ownership group decided to bring the business to market in Q1 2025 to support its next stage of development.

Nursery Wholesaler

 

82 Small Business Exits From August

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Deal Headline Closed Region Industry Revenue EBITDA Buyer Matches
83 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Asphalt Paving Contractor 08/01/2025 Southeast Industrials 1,419,232 755,320 72
84 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Construction Management Firm 08/01/2025 Midwest Industrials 10,901,586 579,026 105
85 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Window & Door Distributor 08/01/2025 Mountain Industrials 9,900,000 2,200,000 697
86 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Industrial Supplies Distributor 08/01/2025 Southeast Industrials 10,600,000 1,500,000 198
87 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Transportation Software 08/01/2025 Mountain Technology 6,597,000 2,300,000 665
88 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Electrical Contractor 08/01/2025 Midwest Industrials 17,175,360 1,032,949 454
89 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM HVAC Company 08/01/2025 Southeast Industrials 3,200,000 500,000 299
90 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Roofing Contractor 08/01/2025 Mountain Industrials 2,523,735 652,890 348
91 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Residential HVAC Company 08/01/2025 Mid-Atlantic Industrials 4,281,000 593,000 280
92 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Equipment Rental Company 08/03/2025 Mountain Energy & Renewables 4,000,000 1,750,000 408
93 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Telecom Equipment Distributor 08/04/2025 South Technology 7,200,000 1,300,000 109
94 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Roofing Contractor 08/04/2025 Midwest Industrials 2,000,000 550,000 401
95 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Engineering Firm 08/04/2025 Mid-Atlantic Industrials 1,400,000 500,000 404
96 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Aerospace Manufacturer 08/04/2025 Midwest Industrials 10,000,000 1,500,000 914
97 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Home Health Agency 08/04/2025 Southeast Healthcare 2,300,000 600,000 233
98 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Scaffolding Rentals 08/05/2025 Canada Industrials 2,280,000 690,000 116
99 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Marketing Company 08/05/2025 Midwest Business Services 4,405,781 612,847 294
100 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Commercial HVAC Company 08/05/2025 Pacific Consumer Goods 2,007,875 569,450 352
101 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Chiropractic Practice 08/05/2025 Southeast Healthcare 1,730,000 1,230,000 141
102 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Material Handling Manufacturer 08/06/2025 Mid-Atlantic Industrials 7,800,000 1,700,000 833
103 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Textile Manufacturing Company 08/06/2025 Southeast Consumer Goods 22,589,000 1,667,000 161
104 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM HVAC & Plumbing Company 08/06/2025 Mid-Atlantic Industrials 12,300,000 1,400,000 470
105 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Car Wash Supplies Distributor 08/06/2025 Midwest Industrials 4,683,000 899,000 644
106 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM IT Consulting & Staffing Firm 08/07/2025 Midwest Business Services 7,661,898 1,382,553 776
107 jecca 09/04/2025 10:02 AM jecca 09/04/2025 10:02 AM Apparel Manufacturer 08/07/2025 Mountain Consumer Goods 3,255,000 832,997 464


Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).

Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.

Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.

Learn More      Become a Member

Learn More About Joining Axial

Request Information

Subscribe to Middle Market Review

Subscribe to Middle Market Review

Subscribe Today

I want to receive:
Subscribe

Thanks for subscribing!