
The Economics of Hiring an M&A Advisor: Are They Worth the Fees?
Selling your business may be the most important financial decision you ever make. Faced with that possibility, a key question…
Welcome to the July edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
With nearly 40 years of operating history, this Midwest-based company has become a key supplier of creative, trend-forward gifting and packaging solutions. The business operates through two complementary divisions: a consumer products segment that delivers private-label gift wrap, stationery, and décor via major retailers and e-commerce platforms, and a custom packaging unit specializing in high-end retail and promotional solutions, such as branded shopping bags and boxes.
The business employs 20+ employees, anchored by an experienced in-house design team with more than 60 years of combined expertise. By collaborating closely with retail buyers across multiple development cycles, the team ensures its designs align with seasonal trends and evolving consumer preferences.
The deal went to market as ownership pursued a near-term liquidity event to support succession planning, demonstrating a clear commitment to ensuring continuity for both employees and customers through the transition. The company is well-positioned for future growth, supported by deep customer relationships, strong SKU development capabilities, and clear visibility into retailer demand through multi-season planning cycles.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Engineering Firm | 07/01/2025 | South | Industrials | 4,500,000 | 1,700,000 | 396 |
2 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Logistics Consulting Services | 07/01/2025 | Mid-Atlantic | Business Services | 11,000,000 | 941,000 | 150 |
3 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Home Restoration Company | 07/01/2025 | Southeast | Industrials | 4,499,439 | 529,496 | 324 |
4 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Day Spa | 07/01/2025 | Midwest | Food & Hospitality | 1,700,000 | 550,000 | 84 |
5 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Home E-Commerce | 07/01/2025 | Southeast | Technology | 5,500,000 | 593,588 | 188 |
6 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | AC Installation Company | 07/02/2025 | Midwest | Industrials | 3,687,627 | 590,844 | 128 |
7 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Speciality Trade Contractor | 07/02/2025 | Mid-Atlantic | Industrials | 8,700,000 | 2,800,000 | 39 |
8 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Auto Glass Shop | 07/02/2025 | Southeast | Transportation | 3,680,000 | 1,210,000 | 275 |
9 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Grocery Store | 07/03/2025 | Canada | Food & Hospitality | 2,660,000 | 570,000 | 30 |
10 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Hotel Construction | 07/03/2025 | South | Industrials | 9,800,000 | 2,440,000 | 319 |
11 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Electrical Contractor | 07/03/2025 | Mountain | Industrials | 7,868,567 | 511,878 | 230 |
12 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | E-Commerce Brand | 07/04/2025 | Mid-Atlantic | Technology | 3,500,000 | 789,000 | 185 |
13 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Mobile Home Manufacturer | 07/07/2025 | Canada | Industrials | 5,500,000 | 1,700,000 | 113 |
14 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Meal Delivery Program | 07/07/2025 | Pacific | Food & Hospitality | 15,648,380 | 5,751,042 | 143 |
15 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Septic Tank Services | 07/07/2025 | South | Industrials | 11,938,800 | 1,355,400 | 1,189 |
16 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Misc. Goods Distributor | 07/07/2025 | Mountain | Consumer Goods | 6,680,653 | 867,107 | 175 |
17 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Physicians Office | 07/07/2025 | Mid-Atlantic | Healthcare | 8,100,000 | 2,400,000 | 252 |
18 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Family Medical Office | 07/08/2025 | Southeast | Healthcare | 2,200,000 | 500,000 | 53 |
19 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Oil & Gas Field Services | 07/08/2025 | South | Energy & Renewables | 8,570,000 | 1,190,000 | 425 |
20 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Utility Contractor | 07/08/2025 | Midwest | Consumer Goods | 6,222,853 | 2,628,296 | 880 |
21 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Electrical Contractor | 07/08/2025 | Mid-Atlantic | Industrials | 3,280,000 | 1,070,000 | 270 |
22 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Digital Marketing Company | 07/08/2025 | Mid-Atlantic | Business Services | 5,200,000 | 1,400,000 | 618 |
23 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | HVAC Contractor | 07/10/2025 | Mountain | Industrials | 8,525,447 | 1,544,169 | 1,225 |
24 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Wellness E-Commerce | 07/10/2025 | Southeast | Technology | 8,211,490 | 1,516,341 | 347 |
25 | jecca | 08/04/2025 01:04 PM | jecca | 08/04/2025 01:04 PM | Podiatrist Business | 07/10/2025 | Mountain | Healthcare | 12,940,000 | 6,040,000 | 613 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.