Menu

The Middle Market Review Insights on the Middle Market.

Subscribe Subscribe

Subscribe Today

I want to receive:

Thanks for subscribing!

Business Owners

Small Business Exits: M&A closed deal data from June

See More

Welcome to the June edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.

In each issue, we include the following information on each closed transaction: 

  • Deal Headline
  • Close Date
  • Region
  • Industry
  • Revenue
  • EBITDA
  • Buyer Matches

In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.

All data is fully anonymized to protect the confidentiality of Axial members and transactions.

Subscribe To Small Business Exits

Enter your email below to receive monthly closed deal data directly to your inbox.



Featured Deal

Founded in 2016, the company is a fast-growing provider of residential roofing services with an expanding portfolio in remodeling, restoration, and maintenance. Known for strong brand recognition, community engagement, and operational excellence, the company has grown its client base to over 1,300 annually and achieved a 23% compound annual revenue growth rate from 2019 through 2024.

In 2024, the founder initiated a recapitalization to bring on a growth-oriented capital partner. The owner sought not only liquidity but also a strategic relationship to help scale the business into a leading regional platform. The company’s combination of strong recurring revenue, geographic insulation, and market expansion momentum drove robust interest from potential partners, generating 138 buyer matches and a 19.1% pursuit rate on the Axial platform. A deal was structured to allow the founder to remain actively involved post-close, with plans to accelerate growth through both organic initiatives and strategic acquisitions.

Roofing Contractor


82 Small Business Exits From June

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Deal Headline Closed Region Industry Revenue EBITDA Buyer Matches
1 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Staffing and Recruiting Firm 06/01/2025 Midwest Business Services 2,533,436 568,622 582
2 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Ultrasound Imaging Center 06/02/2025 Atlantic Healthcare 11,400,000 1,600,000 90
3 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Law Firm 06/02/2025 South Business Services 1,476,428 925,768 359
4 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM HVAC & Plumbing Contractor 06/02/2025 Midwest Industrials 41,900,000 3,000,000 443
5 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Textile Manufacturer 06/03/2025 Northeast Consumer Goods 7,700,000 872,000 199
6 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Gift E-Commerce Brand 06/03/2025 Mid-Atlantic Technology 3,356,396 570,668 496
7 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Aircraft Services Provider 06/03/2025 Canada Transportation 7,527,479 511,576 162
8 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Site Preparation Contractor 06/03/2025 Mid-Atlantic Industrials 2,700,000 1,152,000 611
9 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Waste Management Company 06/03/2025 Midwest Industrials 10,200,000 2,100,000 698
10 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Machinery Manufacturer 06/04/2025 Midwest Industrials 21,531,651 2,339,329 467
11 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Telecom Services Provider 06/04/2025 Mountain Technology 8,100,000 3,000,000 96
12 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Trading Software Platform 06/04/2025 Mid-Atlantic Technology 6,155,713 2,366,119 190
13 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Engineering Firm 06/04/2025 South Industrials 2,600,000 780,000 524
14 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Insurance Agency 06/04/2025 Pacific Financial Services 937,000 511,000 104
15 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Waste Management Company 06/04/2025 Mid-Atlantic Industrials 15,976,000 1,420,000 202
16 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Healthcare Consulting Firm 06/05/2025 Pacific Business Services 5,800,000 1,600,000 200
17 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM HVAC & Plumbing Contractor 06/05/2025 Mountain Industrials 3,400,000 583,000 119
18 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Landscaping Services 06/05/2025 Atlantic Industrials 10,000,000 970,000 313
19 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Machinery Manufacturer 06/06/2025 Pacific Industrials 15,000,000 2,100,000 176
20 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Towing Services Business 06/06/2025 Midwest Transportation 6,474,033 1,213,355 453
21 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Construction Firm 06/08/2025 Midwest Industrials 6,699,754 1,110,392 231
22 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Auto Repair Business 06/08/2025 Atlantic Transportation 1,670,311 505,834 269
23 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Art E-Commerce Brand 06/09/2025 Pacific Consumer Goods 8,560,000 1,200,000 938
24 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Specialty Contractor 06/09/2025 Pacific Industrials 33,600,000 4,070,000 585
25 jecca 07/02/2025 12:53 PM jecca 07/02/2025 12:53 PM Machinery Business 06/10/2025 Midwest Industrials 7,300,000 1,200,000 215


Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).

Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.

Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.

Learn More      Become a Member

Learn More About Joining Axial

Request Information

Subscribe to Middle Market Review

Subscribe to Middle Market Review

Subscribe Today

I want to receive:
Subscribe

Thanks for subscribing!