The Winning LOI Hub
Axial’s Winning LOI series anonymously reveals the small business M&A valuation data and key deal terms associated with winning LOIs. The Winning LOI Hub features summarized data from a select set of 100 LOIs and is updated quarterly.
LOI Data & Insights
Summarized Deal Data & LOI Structure Breakdown of the 100 Winning LOIs
Winning LOI Database
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Executed | Buyer Type | Industry | Deal Headline | Revenue | EBITDA | Multiple | Cash | Earnout | Equity | Seller Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Private Equity Fund | Industrials | Fencing Company | 14,000,000 | 4,400,000 | 5.46 | 73.50% | 13.75% | 12.75% | |
| 2 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Consumer Goods | Wholesale Distributor | 27,472,000 | 2,560,000 | 8.91 | 91.23% | 8.77% | ||
| 3 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Healthcare Construction Company | 61,800,000 | 2,481,000 | 3.71 | 75.00% | 25.00% | ||
| 4 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Search Fund | Healthcare | Medical Screening | 9,000,000 | 1,200,000 | 10.46 | 65.02% | 34.98% | ||
| 5 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Roofing Company | 28,830,000 | 7,330,000 | 7.56 | 68.41% | 31.59% | ||
| 6 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Search Fund | Consumer Goods | Advertising Agency | 11,300,000 | 1,500,000 | 7.33 | 81.82% | 18.18% | ||
| 7 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Commercial Roofing Company | 12,453,000 | 2,453,000 | 3.06 | 82.50% | 17.50% | ||
| 8 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Corporation | Industrials | Industrial Equipment | 1,900,000 | 900,000 | 2.22 | 90.00% | 10.00% | ||
| 9 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Search Fund | Business Services | Insurance Services Company | 4,118,586 | 1,600,362 | 4.53 | 71.31% | 10.34% | 6.62% | 11.72% |
| 10 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Private Equity Fund | Industrials | Recycling Company | 7,786,832 | 1,027,683 | 8.27 | 82.35% | 17.65% | ||
| 11 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Technology | Medical Device Software | 7,700,000 | 1,600,000 | 6.25 | 55.00% | 45.00% | ||
| 12 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Holding Company | Industrials | Machinery Manufacturer | 6,500,000 | 1,600,000 | 3.88 | 75.81% | 24.19% | ||
| 13 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Private Equity Fund | Industrials | Residential Roofing Company | 14,900,000 | 3,260,000 | 5.82 | 80.00% | 20.00% | ||
| 14 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Search Fund | Healthcare | Medical Technology Distributor | 12,100,000 | 3,100,000 | 5.19 | 75.16% | 9.32% | 15.53% | |
| 15 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Consumer Goods | Electronic Parts Manufacturer | 7,800,000 | 2,600,000 | 5.38 | 85.00% | 15.00% | ||
| 16 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Electrical Contractor | 36,800,000 | 6,700,000 | 6.79 | 61.54% | 38.46% | ||
| 17 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Holding Company | Consumer Goods | Misc. Manufacturing | 10,400,000 | 2,900,000 | 4.83 | 71.43% | 28.57% | ||
| 18 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Mold Manufacturing | 6,400,000 | 1,950,000 | 4.67 | 100.00% | |||
| 19 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Holding Company | Transportation | General Freight Trucking | 20,120,000 | 5,120,000 | 4.88 | 65.00% | 35.00% | ||
| 20 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Independent Sponsor | Industrials | Landscaping Services | 11,600,000 | 2,000,000 | 3.80 | 75.00% | 25.00% | ||
| 21 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q4 2025 | Family Office | Technology | Medical IT Company | 5,506,000 | 3,087,000 | 8.10 | 82.00% | 4.00% | 14.00% | |
| 22 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q3 2025 | Independent Sponsor | Industrials | Electrical Contractor | 11,000,000 | 5,800,000 | 2.84 | 100.00% | |||
| 23 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q3 2025 | Search Fund | Healthcare | Neurologist Office | 3,799,010 | 1,761,291 | 5.68 | 100.00% | |||
| 24 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q3 2025 | Independent Sponsor | Industrials | Compost Manufacturer | 5,700,000 | 1,600,000 | 4.22 | 70.37% | 14.81% | 14.81% | |
| 25 | jecca | 03/05/2026 10:46 AM | jecca | 03/05/2026 10:46 AM | Q3 2025 | Holding Company | Industrials | Power Line Construction | 16,200,000 | 3,500,000 | 6.66 | 75.00% | 25.00% |
Subscribe to Middle Market Review to receive new issues of The Winning LOI directly to your inbox every week.
From The Axial Library
Deals per year
0
+
Revenue range
Up to
0
M
Change of control deals
0
%
Capital raise deals
0
%
Deals based in North America
0
%
Deals represented by an intermediary
0
%
Unlock Your Deal Making Potential
Find the right investors, advisors, and business owners as you work on your next transaction.
Axial is the largest and most trusted private deal network for North American investment bankers, investors, and small business owners. Our platform connects you with high-impact opportunities, offering advanced deal-sourcing and marketing tools designed to streamline and optimize every step of your transaction process.