The Winning LOI Hub
Axial’s Winning LOI series anonymously reveals the small business M&A valuation data and key deal terms associated with winning LOIs. The Winning LOI Hub features summarized data from a select set of 100 LOIs and is updated quarterly.

LOI Data & Insights
Summarized Deal Data & LOI Structure Breakdown of the 100 Winning LOIs






Winning LOI Database
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Executed | Buyer Type | Industry | Deal Headline | Revenue | EBITDA | LOI TEV (Including Earnout) | Multiple | Cash | Earnout | Equity | Seller Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Private Equity | Business Services | IT Services | 3,051,527 | 1,342,409 | 8,041,169 | 5.99 | 65.00% | 20.00% | 15.00% | |
2 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Search Fund | Technology | Electronic Software Services | 6,000,000 | 2,689,137 | 6,000,000 | 2.23 | 83.33% | 4.17% | 12.50% | |
3 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Individual Investor | Technology | Digital Marketing Services | 7,650,000 | 3,169,615 | 8,500,000 | 2.68 | 55.00% | 10.00% | 20.00% | 15.00% |
4 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Search Fund | Healthcare | Dental Materials Manufacturing | 13,000,000 | 3,000,000 | 24,715,575 | 8.24 | 70.00% | 10.00% | 20.00% | |
5 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Private Equity | Business Services | Telephone Call Center | 15,800,000 | 2,600,000 | 10,591,000 | 4.07 | 75.54% | 15.97% | 8.50% | |
6 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Individual Investor | Transportation | Logistics Business | 6,890,000 | 1,390,000 | 3,600,000 | 2.59 | 100.00% | |||
7 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Independent Sponsor | Healthcare | Medical Software | 9,603,224 | 3,502,491 | 33,250,000 | 9.49 | 70.00% | 30.00% | ||
8 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Independent Sponsor | Industrials | Chemical Manufacturer | 6,920,000 | 1,552,000 | 9,500,000 | 6.12 | 100.00% | |||
9 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Search Fund | Transportation | Equipment Manufacturing | 8,500,000 | 4,500,000 | 30,000,000 | 6.67 | 75.00% | 25.00% | ||
10 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Holding Company | Business Services | Consulting Firm | 26,700,000 | 4,500,000 | 25,000,000 | 5.56 | 92.00% | 8.00% | ||
11 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Private Equity | Consumer Goods | Garment Manufacturing | 54,100,000 | 9,400,000 | 54,000,000 | 5.74 | 81.48% | 18.52% | ||
12 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Private Equity | Industrials | Landscaping Business | 7,500,000 | 1,500,000 | 14,000,000 | 9.33 | 92.86% | 7.14% | ||
13 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Independent Sponsor | Healthcare | Medical Transportation | 7,890,000 | 2,800,000 | 17,330,000 | 6.19 | 80.78% | 19.22% | ||
14 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Search Fund | Industrials | Plumbing Contractor | 3,900,000 | 1,400,000 | 10,500,000 | 7.50 | 95.00% | 5.00% | ||
15 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q2 2025 | Independent Sponsor | Industrials | Electrical Contractor | 11,860,000 | 2,030,000 | 9,100,000 | 4.48 | 65.93% | 23.08% | 10.99% | |
16 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Private Equity | Consumer Goods | Printing Manufacturer | 7,208,000 | 1,868,000 | 8,200,000 | 4.39 | 85.37% | 14.63% | ||
17 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Family Office | Industrials | Machine Manufacturer | 12,788,000 | 2,163,000 | 11,000,000 | 5.09 | 70.45% | 29.55% | ||
18 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Individual Investor | Consumer Goods | Commercial Printing | 16,100,000 | 2,300,000 | 5,633,250 | 2.45 | 88.50% | 11.50% | ||
19 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Family Office | Technology | Business Software | 15,300,000 | 1,600,000 | 17,105,000 | 10.69 | 76.00% | 12.31% | 5.85% | 5.85% |
20 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Private Equity | Industrials | Civil Engineering | 21,370,000 | 11,290,000 | 56,000,000 | 4.96 | 40.32% | 59.68% | ||
21 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Search Fund | Food & Hospitality | Food Manufacturer | 4,000,000 | 800,000 | 2,800,000 | 3.50 | 85.71% | 14.29% | ||
22 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Independent Sponsor | Food & Hospitality | Speciality Foods Distributor | 71,610,000 | 9,200,000 | 74,000,000 | 8.04 | 79.73% | 20.27% | ||
23 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Holding Company | Technology | Energy Software | 1,700,000 | 1,100,000 | 8,680,292 | 7.89 | 100.00% | |||
24 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Individual Investor | Industrials | Tree Services | 2,678,951 | 1,200,000 | 8,500,000 | 7.08 | 82.35% | 17.65% | ||
25 | jecca | 07/25/2025 11:55 AM | jecca | 07/25/2025 11:55 AM | Q1 2025 | Private Equity | Industrials | Concrete Contractor | 49,600,000 | 8,100,000 | 40,400,000 | 4.99 | 50.00% | 38.50% | 11.50% |
Subscribe to The Winning LOI newsletter to receive new issues directly to your inbox every month.

From The Axial Library
Deals per year
0
+
Revenue range
Up to
0
M
Change of control deals
0
%
Capital raise deals
0
%
Deals based in North America
0
%
Deals represented by an intermediary
0
%
Unlock Your Deal Making Potential
Find the right investors, advisors, and business owners as you work on your next transaction.
Axial is the largest and most trusted private deal network for North American investment bankers, investors, and small business owners. Our platform connects you with high-impact opportunities, offering advanced deal-sourcing and marketing tools designed to streamline and optimize every step of your transaction process.